Another Level
Parents: GMO Zkittlez x End Game#3
Feminized Photoperiod
Flowering Time | 9 weeks |
---|---|
Plant Height | Tall |
Breeder | Happy Valley |
Type | Hybrid |
Yield | 64.3 g / sq. ft. |
Solventless Hash Wash Yield | 3.06% |
Solventless Hash Wash Yield g/sq ft. | 10.74 g / sq. ft. |
THC Range | 25 – 29% |
Terpene Range | 2 – 3% |
Effect | Indica dominant effects, strong, sedative, and foggy |
Flavor | Funky, Fruity |
COAs | Lab test results (COAs) available upon request. |
Top 3 Terpenes
- Limonene
- Caryophyllene
- Humulene
$60.00
HEADS UP!
You’re being redirected to RedKeySeeds.com
It’s all good—Happy Valley Genetics and Red Key Seeds are the same company! We’re just sending you to Red Key Seeds to complete your order.
Reviews
There are no reviews yet.