Everglades OG
Parents: ChemD i95 x Pineapple Runtz
Autoflower
Life Cycle | 70 days |
---|---|
Plant Height | Tall |
Breeder | Happy Valley |
Type | Hybrid |
Yield | 81.4 g / sq. ft. |
Solventless Hash Wash Yield % | 2.43 – 2.76% |
Solventless Hash Wash Yield g/sq ft. | 15.88 – 18.06 g / sq. ft. |
THC Range | 19 – 26% |
Terpene Range | 2.43 – 2.76% |
Effect | Indica dominant effects, relaxing and mellow |
Flavor | Woods, Swamp, Unripe Fruit |
COAs | Lab test results (COAs) available upon request. |
Top 3 Terpenes
- Caryophyllene
- Myrcene
- Humulene
$60.00
Reviews
There are no reviews yet.